Whitespot Logo Whitespot Logo
    • Logout ()

Monthly Report

  1. Dashboard
  2. Overall Report
  3. Summary Report
  4. Payment Report
  5. Cash/Credit Report
  6. Monthly Report
Excel CSV PDF Print
Id Month Total Outstanding Gross Staycae Damac Properties Damac Leasing Greenpoint Loams Digital Recurring Digital Once Off Digital Contract Digital By Call WS Contract WS Recurring WS By Call Supervisor
1 Sep 2021 776244.31 140775.3 596449.20 1043.35 7198.18 19385.78 11392.50 13017.08 7105.46 0.00 2797.33 0.00 43429.60 47599.07 4819.73
2 Aug 2021 687371.18 59216.01 533020.85 29556.98 32342.31 17432.53 15802.50 5202.26 3031.50 0.00 351.51 0.00 30879.58 4924.67 1975.36
3 Jul 2021 494161.79 54822.58 403624.11 16016.50 16758.60 2940.00 0.00 2430.20 505.53 0.00 38.94 0.00 16143.80 1381.03 275.49
4 Jun 2021 398988.80 18060.41 296939.71 33523.75 34225.50 6546.00 9693.43 1350.00 372.00 0.00 750.75 0.00 11432.23 2075.14 19.83
5 May 2021 359241.07 29816.77 212755.27 68144.49 42624.04 3643.00 2257.50 900.00 818.00 0.00 1129.74 0.00 17613.69 2072.58 0.00
6 Apr 2021 494551.50 19383.94 332045.33 101900.75 25223.05 9098.18 6900.25 2251.00 1145.99 0.00 1653.26 0.00 12201.13 932.40 49.60
7 Mar 2021 414856.80 13819.52 252959.51 108827.84 30246.54 0.00 9003.39 1434.00 1097.46 0.00 1157.43 0.00 9088.04 892.01 150.08
8 Feb 2021 462875.23 22107.73 251466.84 92412.39 71142.14 0.00 25746.13 12274.48 1005.47 0.00 461.78 0.00 7173.28 0.08 672.89
9 Jan 2021 459613.39 11479.52 257462.48 104905.65 39102.64 0.00 46663.10 1288.40 724.95 0.00 881.50 0.00 8298.13 285.09 1.45
10 Dec 2020 302613.09 13870.09 197393.01 26338.15 52136.47 4655.44 8219.93 315.01 931.13 0.00 2810.14 0.00 7400.36 945.50 1467.95
11 Nov 2020 225253.71 14929.55 72515.37 42472.47 82583.02 4111.80 8641.50 230.98 715.45 0.00 945.25 0.00 11971.87 660.01 405.99
12 Oct 2020 152301.40 7887.58 41189.76 48884.72 26833.55 8675.10 18830.69 94.50 400.09 0.00 477.00 0.00 5684.85 377.98 853.16
13 Sep 2020 69108.38 7955.63 30562.99 6924.90 22264.86 0.00 1400.00 157.50 1232.95 0.00 132.00 0.00 4239.38 487.75 1706.05
14 Aug 2020 84041.90 7226.35 37087.02 13174.97 18739.93 0.00 7813.63 4.94 24.24 0.00 1099.49 0.00 1430.04 3743.50 924.14
15 Jul 2020 65547.26 2907.76 37894.38 0.00 24745.12 0.00 0.00 521.42 180.00 0.00 80.01 0.00 854.01 710.00 562.32
16 Jun 2020 58812.78 1579.28 44205.13 0.00 13028.37 0.00 0.00 105.00 31.50 0.00 230.00 0.00 519.02 399.00 125.21
17 May 2020 45839.78 2163.04 30251.73 0.00 13425.01 0.00 0.00 -0.00 0.00 0.00 35.99 0.00 89.25 829.52 229.97
18 Apr 2020 21873.13 1594.88 12922.95 0.00 7355.30 0.00 0.00 0.00 0.00 0.00 63.00 0.00 467.89 1052.99 11.00
19 Mar 2020 61565.43 5760.06 36960.23 0.00 18845.14 0.00 0.00 230.95 151.50 0.00 397.00 0.00 512.04 2275.26 2134.71
20 Feb 2020 25988.35 4941.24 928.05 0.00 20119.06 0.00 0.00 130.75 126.00 0.00 241.50 0.00 849.77 1373.03 2220.19
21 Jan 2020 6125.00 4307 316.00 0.00 1502.00 0.00 0.00 0.00 133.00 265.00 289.50 10.08 411.76 2328.83 445.83
Whitespot


  • Dashboard


  • Customers List


  • Upload Data


  • Daily Cleaning


  • Open Receipt


  • Jobs


  • Reports
14GB of 512GB Free.

© 2020 WhiteSpot Cleaning Services L.L.C